Air-Operated Double Diaphragm Pump (AODD Pump) is one of the best pump using popular in the world. It’s suitable for pumping chemical liquids, food sauce, industrial sludge and any liquid with granules.
Metallic Type – DS06 (3/4″)
Diaphragm : UPE / TFM / Santoprene®
[This type is suitable for neutral liquids like a neutralized waste
water, sludge, paint for coating, paint, ink, and resin of low viscosity]
* But it doesn’t suitable for materials that may cause the pump to rusty. *
[It can also be used in transferring solvents, varnish, petroleum,
and petrol with plastic diaphragm]
[This type can be used in industries like construction, paint, print, ink,
petroleum, petrol, and electricity ]


Technical Details
| Model | DS06-AAX-XXXX-02 |
| Diaphragm | UPE ; Temperature Range : -5 to +60℃ |
| Diaphragm | TFM ; Temperature Range : -60 to +180℃ |
| Diaphragm | Santoprene®; Temperature Range:-10to+80℃ |
| Liquid Inlet & Outlet | 3/4″ PT (BSP) |
| Air Inlet | 1/4″ PT (BSP) |
| Air Outlet | 3/8″ PT (BSP) |
| Lowest Pressure | 0.5 Bar (kgf/cm2) ; 7.25 psi |
| Max Pressure | 8.3 Bar (kgf/cm2) ; 120 psi |
| Working Pressure Advised | 1.5~5 Bar (kgf/cm2) ; 21.75 psi~72.5 psi |
| Quantity / Cycle | 225 ml |
| Solid Limit | Ф2.4 mm |
| Air Consumption | 540 Liter/Per Min. ; 19.065 Scfm/Per Min. |
| Inlet Lift (deep) | 6 m-wet ; 4.5 m-dry |
| Assemble Size | 280 (L) mm x 230 (W) mm x 370 (H) mm 11″ (L) x 9-1/16″ (W) x 14-9/16″ (H) |
| Max Flow Rate | 23.74 Gallon/Per Min. ; 90 Liter/Per Min. |
Additional Information
| Net Weight | 7.0 kg ; 15.43 lb |
| Gross Weight | 8.0 kg ; 17.63 lb |
| Packing Dimension | 28 x 23 x 37 cm
11″ x 9-1/16″ x 14-9/16″ |


















